shikiryu
Météo il y a 3 mois

shikiryu is currently in Pleumeur-Bodou


shikiryu feels happy, excited (il y a 4 mois)


Version Miband v6 (il y a 7 mois)
Slept 05:46 (with 00:48 deep sleep)
Steps 1133 (with 36 kcals spent)

Last code commit: il y a 9 mois

[PicalaBridge] Fix article without image

on GitHub repo Chouchen/rss-bridge


Most recent photos


Fitness by komoot
Date Duration Distance Average speed Elevation up Elevation down
29/06/2023 9 m 3.21 km 20.84 km/h 36.996110535585 15.405753553772
29/06/2023 11 m 4.5 km 22.76 km/h 21.737750975461 118.58682521531
27/06/2023 61 m 14.86 km 14.54 km/h 149.42693557192 140.73015633371
17/06/2023 18 m 5.83 km 18.6 km/h 99.564111068885 36.463976277452
17/06/2023 18 m 5.2 km 17.1 km/h 43.348950677142 100.78418510305

Computer usage
Total Computer Usage Hours Productivity pulse Distracting percentage Productive percentage Neutral percentage
Week 31.91 54.4 0.0 10.4 89.6
Month 865.92 56.6016 0.0 14.9953 84.9891
Quarter 2988.76 56.7203 0.0402 15.0461 84.9078
Year 11686.84 58.1999 1.91 21.5574 76.5296
All 23519.37 59.0451 3.2766 25.4059 71.3158

Since the start of this project, I collected 24811 data points, with the biggest data sources being:

Data SourceNumber of data entriesType of data
RescueTime23080Daily computer usage (which website, which apps)
Weather API320Temperature, rain, sunlight, wind
Apple Health1Steps data