

shikiryu is currently in Pleumeur-Bodou
shikiryu feels happy, excited (il y a 13 heures)
Version | Miband v6 (il y a 1 mois) |
Slept | 05:54 (with 00:44 deep sleep) |
Steps | 1886 (with 54 kcals spent) |
Last code commit: il y a 2 mois
Add sponsor link
on GitHub repo Chouchen/Chouchen
Most recent photos
Computer usage | |||||
---|---|---|---|---|---|
Total Computer Usage Hours | Productivity pulse | Distracting percentage | Productive percentage | Neutral percentage | |
Week | 36.73 | 69.1429 | 0.2429 | 40.0 | 59.7571 |
Month | 964.98 | 62.3898 | 1.478 | 32.3695 | 66.1435 |
Quarter | 3330.66 | 60.3854 | 2.494 | 28.522 | 68.9878 |
Year | 8967.4 | 59.4768 | 4.8237 | 28.4698 | 66.7057 |
All | 8967.4 | 59.4768 | 4.8237 | 28.4698 | 66.7057 |
Since the start of this project, I collected 10483 data points, with the biggest data sources being:
Data Source | Number of data entries | Type of data |
---|---|---|
RescueTime | 9280 | Daily computer usage (which website, which apps) |
Weather API | 305 | Temperature, rain, sunlight, wind |
Apple Health | 0 | Steps data |