

shikiryu is currently in Pleumeur-Bodou
shikiryu feels good (il y a 1 semaine)
Version | Miband v6 (il y a 5 mois) |
Slept | 05:54 (with 00:44 deep sleep) |
Steps | 1886 (with 54 kcals spent) |
Last code commit: il y a 3 semaines
:construction: Remove Flask
on GitHub repo Chouchen/pdf-upload-a11y-checks-demo
Most recent photos
Computer usage | |||||
---|---|---|---|---|---|
Total Computer Usage Hours | Productivity pulse | Distracting percentage | Productive percentage | Neutral percentage | |
Week | 19.45 | 64.7143 | 4.8714 | 45.2857 | 49.8571 |
Month | 803.21 | 60.7692 | 8.7067 | 36.6164 | 54.6749 |
Quarter | 3079.39 | 59.3072 | 6.4362 | 30.8649 | 62.6974 |
Year | 13526.39 | 59.8979 | 4.5679 | 29.5939 | 65.8369 |
All | 13766.26 | 59.6526 | 5.0145 | 29.5409 | 65.4434 |
Since the start of this project, I collected 15733 data points, with the biggest data sources being:
Data Source | Number of data entries | Type of data |
---|---|---|
RescueTime | 14365 | Daily computer usage (which website, which apps) |
Weather API | 305 | Temperature, rain, sunlight, wind |
Apple Health | 0 | Steps data |